<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Fragments</title>
	<atom:link href="http://blogs.nil.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.nil.com</link>
	<description>The Official NIL Blog</description>
	<lastBuildDate>Wed, 07 Jul 2010 12:33:01 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
	<item>
		<title>Comment on Internet bandwidth: Do you get what you pay for? by Fragments &#187; Blog Archive &#187; Use Your Routers as Traffic Generators</title>
		<link>http://blogs.nil.com/blog/2008/09/25/internet-bandwidth-do-you-get-what-you-pay-for/comment-page-1/#comment-88</link>
		<dc:creator>Fragments &#187; Blog Archive &#187; Use Your Routers as Traffic Generators</dc:creator>
		<pubDate>Wed, 07 Jul 2010 12:33:01 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.nil.com/?p=248#comment-88</guid>
		<description>[...] While I was testing some new Remote Labs for a renewed CCNP curriculum (for a TSHOOT course, to be precise), I came across a very interesting but undocumented command that turns a router into a traffic generator. Even though this command was introduced awhile ago, in IOS version 11.2, please keep in mind that such activity heavily utilizes even a modern router’s CPUs, and its use should be avoided in production networks unless you’re performing stress tests. If you’re looking for a way to perform regular measures of bandwidth availability in your production network, look for a solution like Bandwidth Monitor. [...]</description>
		<content:encoded><![CDATA[<p>[...] While I was testing some new Remote Labs for a renewed CCNP curriculum (for a TSHOOT course, to be precise), I came across a very interesting but undocumented command that turns a router into a traffic generator. Even though this command was introduced awhile ago, in IOS version 11.2, please keep in mind that such activity heavily utilizes even a modern router’s CPUs, and its use should be avoided in production networks unless you’re performing stress tests. If you’re looking for a way to perform regular measures of bandwidth availability in your production network, look for a solution like Bandwidth Monitor. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Start on Time by bobsinclair</title>
		<link>http://blogs.nil.com/blog/2009/04/22/start-on-time/comment-page-1/#comment-81</link>
		<dc:creator>bobsinclair</dc:creator>
		<pubDate>Fri, 05 Feb 2010 17:13:22 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.nil.com/?p=712#comment-81</guid>
		<description>Well said!  I have always thought that punctuality showed a respect for others&#039; time, and vice versa. 

However, there are (still)important cultural differences in student expectations, even among IT folks. In Cairo my students took a very casual approach to the schedule.  In Tokyo all students are in their seats before I arrive (early) and try not leave the classroom until I do.

A worlwide, simultaneous, online event makes it difficult to adapt to various cultural preferences, but it is our job to try. Even dedicated students are often distracted for legitimate reasons (especially during online delivery).  It seems to me it is our job to serve all students, not just the most compliant.

One approach would be to start and end punctually, but leave plenty of time for repetition, summaries and questions. This may decrease the volume of material that can be presented in a finite amount of time, but is volume the best/only metric of ILT excellence?

Cheers!</description>
		<content:encoded><![CDATA[<p>Well said!  I have always thought that punctuality showed a respect for others&#8217; time, and vice versa. </p>
<p>However, there are (still)important cultural differences in student expectations, even among IT folks. In Cairo my students took a very casual approach to the schedule.  In Tokyo all students are in their seats before I arrive (early) and try not leave the classroom until I do.</p>
<p>A worlwide, simultaneous, online event makes it difficult to adapt to various cultural preferences, but it is our job to try. Even dedicated students are often distracted for legitimate reasons (especially during online delivery).  It seems to me it is our job to serve all students, not just the most compliant.</p>
<p>One approach would be to start and end punctually, but leave plenty of time for repetition, summaries and questions. This may decrease the volume of material that can be presented in a finite amount of time, but is volume the best/only metric of ILT excellence?</p>
<p>Cheers!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on First-Mile Wireless: Which (G)eneration? by kristy</title>
		<link>http://blogs.nil.com/blog/2010/01/08/first-mile-wireless-which-generation/comment-page-1/#comment-79</link>
		<dc:creator>kristy</dc:creator>
		<pubDate>Tue, 12 Jan 2010 21:49:33 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.nil.com/?p=948#comment-79</guid>
		<description>thanks for the great article it helps me to make my &lt;a href=&quot;http://www.research-service.com/custom-research-paper.html&quot; rel=&quot;nofollow&quot;&gt;research papers&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>thanks for the great article it helps me to make my <a href="http://www.research-service.com/custom-research-paper.html" rel="nofollow">research papers</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 64-bit Windows 7, Cisco VPN client and XP mode &#8211; Part 5 by fefkita</title>
		<link>http://blogs.nil.com/blog/2009/07/22/64-bit-windows-7-cisco-vpn-client-and-xp-mode-part-5/comment-page-1/#comment-78</link>
		<dc:creator>fefkita</dc:creator>
		<pubDate>Tue, 05 Jan 2010 12:43:28 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.nil.com/?p=844#comment-78</guid>
		<description>If you are looking for a very simple remote access (VPN solution), look at SlickAccess - www.SlickAccess.com. 
A very simple solution for IT to assign resources to users (all apps types, desktops and VMs.
The simplest way for users to connect - no agents, no downloads, no configuration, no admin required and no domain membership.
It seems to work with all firewall solutions.</description>
		<content:encoded><![CDATA[<p>If you are looking for a very simple remote access (VPN solution), look at SlickAccess &#8211; <a href="http://www.SlickAccess.com" rel="nofollow">http://www.SlickAccess.com</a>.<br />
A very simple solution for IT to assign resources to users (all apps types, desktops and VMs.<br />
The simplest way for users to connect &#8211; no agents, no downloads, no configuration, no admin required and no domain membership.<br />
It seems to work with all firewall solutions.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Microsoft Network Load Balancing (NLB) functionality does not play nicely with Cisco switches by apezuela</title>
		<link>http://blogs.nil.com/blog/2009/07/30/microsoft-network-load-balancing-nlb-functionality-does-not-play-nicely-with-cisco-switches/comment-page-1/#comment-77</link>
		<dc:creator>apezuela</dc:creator>
		<pubDate>Fri, 11 Dec 2009 14:54:07 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.nil.com/?p=858#comment-77</guid>
		<description>Microsoft Network Load Balancing Technical Overview speaks about it:

http://technet.microsoft.com/en-us/library/bb742455.aspx</description>
		<content:encoded><![CDATA[<p>Microsoft Network Load Balancing Technical Overview speaks about it:</p>
<p><a href="http://technet.microsoft.com/en-us/library/bb742455.aspx" rel="nofollow">http://technet.microsoft.com/en-us/library/bb742455.aspx</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 64-bit Windows 7, Cisco VPN client and XP mode &#8211; Part 2 by vpn haus</title>
		<link>http://blogs.nil.com/blog/2009/05/28/64-bit-windows-7-cisco-vpn-client-and-xp-mode-part-2/comment-page-1/#comment-76</link>
		<dc:creator>vpn haus</dc:creator>
		<pubDate>Mon, 16 Nov 2009 20:51:24 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.nil.com/?p=773#comment-76</guid>
		<description>Joe,

Not sure if your looking for a SSL or IPsec client... if IPsec, Cisco won&#039;t work-- they are not supporting IPsec 64 bit.  

Hope this help!</description>
		<content:encoded><![CDATA[<p>Joe,</p>
<p>Not sure if your looking for a SSL or IPsec client&#8230; if IPsec, Cisco won&#8217;t work&#8211; they are not supporting IPsec 64 bit.  </p>
<p>Hope this help!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 64-bit Windows 7, Cisco VPN client and XP mode &#8211; Part 2 by svefrump</title>
		<link>http://blogs.nil.com/blog/2009/05/28/64-bit-windows-7-cisco-vpn-client-and-xp-mode-part-2/comment-page-1/#comment-75</link>
		<dc:creator>svefrump</dc:creator>
		<pubDate>Fri, 13 Nov 2009 13:05:06 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.nil.com/?p=773#comment-75</guid>
		<description>Try Cisco Anywhere VPN it works on almost any platform including Windows 7 64bit. It isn&#039;t for free but it works.</description>
		<content:encoded><![CDATA[<p>Try Cisco Anywhere VPN it works on almost any platform including Windows 7 64bit. It isn&#8217;t for free but it works.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 64-bit Windows 7, Cisco VPN client and XP mode &#8211; Part 2 by joe jackson</title>
		<link>http://blogs.nil.com/blog/2009/05/28/64-bit-windows-7-cisco-vpn-client-and-xp-mode-part-2/comment-page-1/#comment-74</link>
		<dc:creator>joe jackson</dc:creator>
		<pubDate>Fri, 30 Oct 2009 17:03:06 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.nil.com/?p=773#comment-74</guid>
		<description>I just came across this blog and tried Shrew, it bluescreened on my Win7 64bit install.</description>
		<content:encoded><![CDATA[<p>I just came across this blog and tried Shrew, it bluescreened on my Win7 64bit install.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 64-bit Windows 7, Cisco VPN client and XP mode &#8211; Part 2 by raa44634</title>
		<link>http://blogs.nil.com/blog/2009/05/28/64-bit-windows-7-cisco-vpn-client-and-xp-mode-part-2/comment-page-1/#comment-73</link>
		<dc:creator>raa44634</dc:creator>
		<pubDate>Fri, 23 Oct 2009 13:27:28 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.nil.com/?p=773#comment-73</guid>
		<description>This is great info!  BUT, installing today after the retail release yesterday the Shrew client continuously creates blue screens on installation of the service.  The error is 0x0000007c.  Anyone else attempt thus far?  Sugestions?  Thx.</description>
		<content:encoded><![CDATA[<p>This is great info!  BUT, installing today after the retail release yesterday the Shrew client continuously creates blue screens on installation of the service.  The error is 0x0000007c.  Anyone else attempt thus far?  Sugestions?  Thx.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on NIL Implemented Cisco TelePresence Video-conference Systems in the Republic of South Africa by Fragments &#187; Blog Archive &#187; Cisco Telepresence &#8211; A Practical Deployment Guide</title>
		<link>http://blogs.nil.com/blog/2009/04/07/nil-set-up-cisco-telepresence-video-conference-systems-in-the-republic-of-south-africa/comment-page-1/#comment-69</link>
		<dc:creator>Fragments &#187; Blog Archive &#187; Cisco Telepresence &#8211; A Practical Deployment Guide</dc:creator>
		<pubDate>Wed, 19 Aug 2009 12:32:10 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.nil.com/?p=683#comment-69</guid>
		<description>[...] quite some time, NIL is one of Cisco partners who successfully set up a few Cisco TelePresence systems. From all the experience, one of our engineers tried to gather the crucial points of setting up [...]</description>
		<content:encoded><![CDATA[<p>[...] quite some time, NIL is one of Cisco partners who successfully set up a few Cisco TelePresence systems. From all the experience, one of our engineers tried to gather the crucial points of setting up [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

