<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Can UMTS technology really provide useful WAN connectivity?</title>
	<atom:link href="http://blogs.nil.com/blog/2009/02/10/can-umts-technology-really-provide-useful-wan-connectivity/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.nil.com/blog/2009/02/10/can-umts-technology-really-provide-useful-wan-connectivity/</link>
	<description>The Official NIL Blog</description>
	<lastBuildDate>Wed, 07 Jul 2010 12:33:01 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
	<item>
		<title>By: Stefan Dominko</title>
		<link>http://blogs.nil.com/blog/2009/02/10/can-umts-technology-really-provide-useful-wan-connectivity/comment-page-1/#comment-57</link>
		<dc:creator>Stefan Dominko</dc:creator>
		<pubDate>Fri, 27 Mar 2009 13:38:04 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.nil.com/?p=545#comment-57</guid>
		<description>I have noticed behaviour that you described. Of course I have done also tests with several hundred of pings with 100bytes nad 1400bytes packets and got same results as I have already mentioned in response time table. I think that response time primary depends on UMTS provider equipment, oversubscription, signal strength and free resources (cells) on base station in that particular moment. Regarding this, it is a low posibility to have the same response times in different countries or even different regions in same country. I have just done the test to show what one of the UMTS providers is promising and what you really get. Of course in our country (Slovenia).</description>
		<content:encoded><![CDATA[<p>I have noticed behaviour that you described. Of course I have done also tests with several hundred of pings with 100bytes nad 1400bytes packets and got same results as I have already mentioned in response time table. I think that response time primary depends on UMTS provider equipment, oversubscription, signal strength and free resources (cells) on base station in that particular moment. Regarding this, it is a low posibility to have the same response times in different countries or even different regions in same country. I have just done the test to show what one of the UMTS providers is promising and what you really get. Of course in our country (Slovenia).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dominico</title>
		<link>http://blogs.nil.com/blog/2009/02/10/can-umts-technology-really-provide-useful-wan-connectivity/comment-page-1/#comment-53</link>
		<dc:creator>dominico</dc:creator>
		<pubDate>Fri, 20 Mar 2009 08:51:35 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.nil.com/?p=545#comment-53</guid>
		<description>Try starting one ping with 100 bytes packet size and then after a another parralel ping with 1400 bytes packet size. You should notice decrease of response time for 100 bytes ping.

I get less than 70 ms response time for a 100 bytes packet size on HSDPA in a real network. 

This is because of the radio resource allocation schemes.

If you are observing ping response times every five minutes for just a few packets ping that&#039;s not the right approach as it takes approx 0.5 seconds for a base station to allocate new resources to terminal.</description>
		<content:encoded><![CDATA[<p>Try starting one ping with 100 bytes packet size and then after a another parralel ping with 1400 bytes packet size. You should notice decrease of response time for 100 bytes ping.</p>
<p>I get less than 70 ms response time for a 100 bytes packet size on HSDPA in a real network. </p>
<p>This is because of the radio resource allocation schemes.</p>
<p>If you are observing ping response times every five minutes for just a few packets ping that&#8217;s not the right approach as it takes approx 0.5 seconds for a base station to allocate new resources to terminal.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

